Category | EFFECTIVENESS | |||
1.1 | Best Use of Radio | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 644 | Feeding a Million Dreams | Radio Mirchi | Kelloggs |
2 | 410 | India Share Karega, India Care Karega | Mindshare | Idea Cellular Ltd. |
3 | 740 | Tata Salt - Desh Ka Salaam | Madison Media | Tata Chemicals |
4 | 437 | Dil Deke Dekho | Radio City 91.1 | Mohan Foundation for Organ Donation |
5 | 346 | Mother Dairy "Seeing is Believing" | Carat Media | Mother Dairy |
Category | EFFECTIVENESS | |||
1.2 | Best Use of Radio for a Launch | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 169 | Sitaaron ki Kahaani, Radio ki Zubaani | Madison Media | Asian Paints Ltd. |
2 | 582 | GOOGLY WOOGLY WOOKSH | Mindshare | Hindustan Unilever |
3 | 733 | Radio jocks say GoodKnight in morning time | Madison Media | GoodKnight |
4 | 355 | Siya Ke Ram Launch | Star India Pvt Ltd | Star India |
Category | EFFECTIVENESS | |||
1.3 | Best Use of Radio for Long term Effectiveness | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 381 | OLX"Sunday is Bech de" | Zenithoptimedia India | OLX |
2 | 746 | CEAT Drive Safe Dad | Madison Media | CEAT Tyres |
3 | 417 | MARUTI SUZUKI JUG JUG JIYO | Radio Mirchi | Maruti Suzuki |
4 | 170 | Sitaaron ki Kahaani, Radio ki Zubaani | Madison Media | Asian Paints Ltd. |
5 | 120 | Pollution free Diwali | Carat Media | Phillips India Ltd. |
Category | EFFECTIVENESS | |||
1.4 | Best Use of Branded Content or Sponsorship on Radio | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 775 | Fevikwik Broken Heart | Madison Media | Pidilite Industries |
2 | 747 | CEAT Drive Safe Dad | Madison Media | CEAT Tyres |
3 | 590 | GOOGLY WOOGLY WOOKSH | Mindshare | Hindustan Unilever |
4 | 528 | OLX - Keemat Bhi Kuch Keemti Bhi 2 | Reliance Broadcast Network Limited. | OLX.in |
5 | 678 | Idea - India Sharing Season | Reliance Broadcast Network Limited. | Idea Cellular Ltd. |
Category | EFFECTIVENESS | |||
1.5 | Best First Time Effective Use of Radio | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 592 | GOOGLY WOOGLY WOOKSH | Mindshare | Hindustan Unilever |
2 | 448 | IDBI FEDERAL CHILDSURANCE FILM FESTIVAL | Zenithoptimedia India | IDBI Federal Life insurance |
3 | 398 | NESTLE EVERYDAY | Zenithoptimedia India | Nestle India Limited |
4 | 172 | Sitaaron ki Kahaani, Radio ki Zubaani | Madison Media | Asian Paints Ltd. |
5 | 330 | Chaar Footiya Dost (Four legged Friend) | Radio Mantra 91.9 FM | PETA |
Category | CREATIVITY | |||
2.1 | Best Campaign | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 595 | OLX - Purana Jayega toh naya aayega | Reliance Broadcast Network Limited. | OLX.in |
2 | 514 | MOUNTAIN DEW NAAM BANTE HAIN RISK SE | Mindshare | MOUNTAIN DEW- Pepsico |
3 | 536 | Not Just a Radio Station | Radio City 91.1 | Radio City 91.1 |
4 | 594 | OLX - keemat bhi kuch keemti bhi | Reliance Broadcast Network Limited. | OLX.in |
5 | 748 | CEAT Drive Safe Dad | Madison Media | CEAT Tyres |
Category | CREATIVITY | |||
2.2 | Best Single Commercial-FMCG | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 584 | GOOGLY WOOGLY WOOKSH | Mindshare | Hindustan Unilever |
2 | 76 | VOICE MAIL | Scarecrow communications | Ksheer |
3 | 147 | YAADGAR | Scarecrow Communications | Ksheer |
Category | CREATIVITY | |||
2.3 | Best Single Commercial- Pharmaceutical, Healthcare, Cosmetics & Toiletries | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 731 | Harpic | 94.3 MYFM | Harpic |
2 | 716 | Central Hospital | 94.3 MYFM | Central Hospital |
3 | 332 | Wockhardt Father's Day | Radio City 91.1 | Wockhardt Hospitals |
4 | 604 | Amway - Chal Chala Chal | Reliance Broadcast Network Limited. | Amway Nutralite |
Category | CREATIVITY | |||
2.4 | Best Single Commercial- Consumer Durables | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 129 | UHD Fiesta | Thought Blurb | Reliance Retail Ltd. |
2 | 164 | USTAAD | Scarecrow Communications | Varuna Pumps |
3 | 149 | ACHAAR | Scarecrow Communications | Graviti |
4 | 150 | POWER | Scarecrow Communications | Graviti |
Category | CREATIVITY | |||
2.5 | Best Single Commercial- Insurance , Banking & Financial services | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 343 | Agar Magar Se Aage Badho | Kotak Securities | Kotak Securities |
2 | 138 | SERIAL | Scarecrow Communications | DBS bank |
3 | 59 | ACT NOW | Scarecrow communications | DBS bank |
Category | CREATIVITY | |||
2.6 | Best Single Commercial- IT, Telecommunications & Digital Media | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 601 | OLX - Purana Jayega toh naya aayega | Reliance Broadcast Network Limited. | OLX.in |
2 | 600 | OLX - Sunday Bech Day | Reliance Broadcast Network Limited. | OLX.in |
3 | 598 | OLX - keemat bhi kuch keemti bhi 01 | Reliance Broadcast Network Limited. | OLX.in |
4 | 596 | OLX - keemat bhi kuch keemti bhi 02 | Reliance Broadcast Network Limited. | OLX.in |
Category | CREATIVITY | |||
2.7 | Best Single Commercial- Media & Entertainment (TV Shows/Films) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 555 | Child Labour | Radio Mango | Radio Mango |
2 | 554 | Environment Day | Radio Mango | Radio Mango |
3 | 572 | PRO KABBADI | Radio Mirchi | Star Sports |
4 | 552 | Ennum Eppozhum Laleettan | Radio Mango | Radio Mango |
Category | CREATIVITY | |||
2.8 | Best Single Commercial- Services | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 647 | HP Tourism - Big Carinival | Reliance Broadcast Network Limited. | HP Tourism |
2 | 574 | OLX MR. BECHE DE | Radio Mirchi | OLX.in |
3 | 185 | Malabar Food Fest | Club FM | Club FM |
4 | 183 | Vismaya Water Theme Park | Club FM | Vismaya Water Theme Park |
CATEGORY | CREATIVITY | |||
2.9 | Best Single Commercial- Automobiles | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 727 | NIDHIKAMAL | 94.3 MYFM | Nissan |
2 | 726 | dhook dhook | 94.3 MYFM | Royal Enfield |
Category | CREATIVITY | |||
2.10 | Best Single Commercial- Real Estate | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 155 | MOR NAACHA | Scarecrow Communications | Sheth Developers |
2 | 158 | TWINKLE TWINKLE | Scarecrow Communications | Sheth Developers |
3 | 578 | Sapno Ki Udaan | Radio City 91.1 | IDI Group |
Category | CREATIVITY | |||
2.11 | Best Single Commercial- Retail & Fashion | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 725 | Nazakat | 94.3 MYFM | 94.3 MYFM |
2 | 130 | Washotsav | Thought Blurb | Reliance Retail Ltd. |
3 | 131 | UHD Fiesta | Thought Blurb | Reliance Retail Ltd. |
Category | CREATIVITY | |||
2.12 | Best Single Commercial- Public Service | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 58 | AATMA SAMMAAN | Scarecrow communications | Dignity Foundation |
2 | 288 | Abki Baar De Do Akhbaar Promo | Radio City 91.1 | Radio City 91.1 |
3 | 189 | Republic Day | Club FM | Club FM |
4 | 193 | World Girl Child's Day | Club FM | Club FM |
5 | 191 | World Environment Day | Club FM | Club FM |
Category | CREATIVITY | |||
2.13 | Best Single Commercial- Corporate | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 540 | Thodi City | Radio City 91.1 | Radio City 91.1 |
2 | 196 | Mathrubhumi Aspire | Club FM | Mathrubhumi |
3 | 715 | Maggi Jingle Option | 94.3 MYFM | Maggi |
4 | 714 | J K Tyres Jingle | 94.3 MYFM | J K Tyres |
5 | 197 | Mathrubhumi Classifieds Bazzar | Club FM | Mathrubhumi |
Category | CREATIVITY | |||
2.14 | Best First Time Creative | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 125 | Palam Silks - Mylapore Express Radio Spot | Influx Integrated Solutions Pvt. Ltd | Sri Palam Silks |
2 | 348 | United Nation’s Office on Drug and Crime (UNODC) | Radio Mantra 91.9 FM | United Nation’s Office on Drug and Crime (UNODC) |
3 | 648 | HP Tourism - First Time | Reliance Broadcast Network Limited. | HP Tourism |
4 | 765 | Crompton - Double Delight Offer | Madison Media | Crompton Greaves |
Category | PROMOTIONS | |||
3.1 | Best On Air Promotion for a Client (Single Station) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 749 | CEAT Drive Safe Dad | Madison Media | CEAT Tyres |
2 | 173 | Sitaaron ki Kahaani, Radio ki Zubaani | Madison Media | Asian Paints Ltd. |
3 | 119 | Pollution free Diwali | Carat Media | Philips India Ltd. |
4 | 353 | adidas Uprising | Carat Media | Adidas India |
5 | 373 | FLAT 983 | Radio Mirchi | Investor's Clinic |
Category | PROMOTIONS | |||
3.2 | Best On Air Promotion for a Client (Multiple Station) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 541 | Trailer Launch - Dilwale | Radio City 91.1 | Red Chillies Entertainment |
2 | 267 | Music Ka Nasha | Radio Mantra 91.9 FM | UNODC (United Nation’s Office on Drugs and Crime) |
3 | 586 | GOOGLY WOOGLY WOOKSH | Mindshare | Hindustan Unilever |
4 | 509 | KURKURE BUTTER MASTI | Mindshare | KURKURE-Pepsico |
5 | 606 | PEPSI CRASH THE RADIO | 93.5 RED FM | Pepsico |
Category | PROMOTIONS | |||
3.3 | Best On Ground Promotion by a Single Station for a Client (Single Station) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 240 | Blood donor directory | Suryan FM | PSG Hospitals - Coimbatore |
2 | 579 | Sapno Ki Udaan | Radio City 91.1 | IDI Group |
3 | 275 | Dawaat E Ramzan | Reliance Broadcast Network Ltd. | Gaviscon |
4 | 456 | Rin Career Ready Academy | Mindshare | Rin Detergent Powder |
5 | 643 | ITC Sunfeast Marielight Durga Puja | 93.5 RED FM | ITC Sunfeast Marielight |
Category | PROMOTIONS | |||
3.4 | Best On Ground Promotion by a Network of Radio Stations for a Client (Multiple Station) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 347 | Mother Dairy "Seeing is Believing" | Carat Media | Mother Dairy |
2 | 742 | Tata Salt - Desh Ka Salaam | Madison Media | Tata Chemicals |
3 | 386 | Spreading warmth on winter mornings!! | OMD | Racold Water Heater |
4 | 768 | Crompton - Double Delight Offer | Madison Media | Crompton |
5 | 626 | Swachh Puja Sthal | 93.5 RED FM | RSPL |
Category | PROMOTIONS | |||
3.5 | Best On Air Promotion by a Single Radio Station for Self (Sponsored by a Client) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 442 | Dil Deke Dekho | Radio City 91.1 | Mohan Foundation for Organ Donation |
2 | 179 | Bengaluru's Most Wanted | 93.5 RED FM | 93.5 RED FM |
3 | 603 | MIRCHI TOP 20 | Radio Mirchi | Officer's Choice Blue Music CDs |
4 | 542 | Nature Hai Toh Future Hai | Radio City 91.1 | Eureka Forbes |
Category | PROMOTION | |||
3.6 | Best On Air Promotion by a Network of Radio Stations for Self (Sponsored by a Client) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 268 | Music Ka Nasha | Radio Mantra 91.9 FM | United Nation’s Office on Drug and Crime (UNODC) |
2 | 665 | Benadryl BIG Golden Voi ce Season 2 | Reliance Broadcast Network Limited. | Johnson & Johnson |
3 | 545 | Radio City Concert | Radio City 91.1 | OLX.in |
4 | 609 | RED RAAS 6 | 93.5 RED FM | Airtel |
Category | PROMOTIONS | |||
3.7 | Best On Ground Promotion by a Single Radio Station for Self (Sponsored by a Client) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 426 | Bappa ko Promise | 93.5 RED FM | KRSNAA Diagnostics Pvt Ltd |
2 | 424 | RED FM ban gaya hai KKR ka Control Room | 93.5 RED FM | Pincon |
3 | 118 | Water Bottle Challenge | 93.5 RED FM | Furniture World |
4 | 695 | office ke tansen | 93.5 RED FM | Maruti Suzuki |
5 | 597 | The Puri Traveler | 93.5 RED FM | Tata Zest |
Category | PROMOTIONS | |||
3.8 | Best on Ground Promotion by a Network of Stations for self (Sponsored by a client) | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 666 | Benadryl BIG Golden Voi ce Season 2 | Reliance Broadcast Network Limited. | Johnson & Johnson |
2 | 544 | Radio City Super Singer 7 | Radio City 91.1 | TVS Scooty Zest 110 |
3 | 338 | Gandhi Marg | Radio Mantra 91.9 FM | Modern Jewellers |
4 | 651 | MIRCHI NEON RUN | Radio Mirchi | Radio Mirchi |
Category | PROMOTIONS | |||
3.9 | Best Public Service Initiative by a Radio Station or a Network of Radio Stations | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 449 | Dil Deke Dekho | Radio City 91.1 FM | Mohan Foundation For Organ Donation |
2 | 452 | Salaam E Ishq | Radio City 91.1 FM | Radio City 91.1 FM |
3 | 325 | Chaar Footiya Dost (Four legged Friend) | Radio Mantra 91.9 FM | PETA |
4 | 310 | Cyber Kaand | 93.5 RED FM | 93.5 RED FM |
5 | 308 | Bajao For A Cause | 93.5 RED FM | 93.5 RED FM |
Category | PROMOTIONS | |||
3.10 | Best First Time Promotion | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 599 | Rj Salman on Radio City 91.1 | Radiocity 91.1 FM | Salman Khan Films |
2 | 388 | Spreading warmth on winter mornings!! | OMD | Racold Water Heater |
3 | 527 | Hike Messenger | Reliance Broadcast Network Limited. | Hike Messenger |
4 | 610 | SOMANY NAHI PHISLENGE | 93.5 RED FM | Somany Tiles |
5 | 531 | IDBI Federal Childsurance Radio Fil Festival | Reliance Broadcast Network Limited. | IDBI Federal Life insurance |
Category | INNOVATION | |||
4.1 | Best Radio Media Innovation | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 272 | Music Ka Nasha | Radio Mantra 91.9 FM | United Nation’s Office on Drug and Crime (UNODC) |
2 | 326 | Chaar Footiya Dost (Four legged Friend) | Radio Mantra 91.9 FM | PETA |
3 | 174 | Sitaaron ki Kahaani, Radio ki Zubaani | Madison Media | Asian Paints Ltd. |
4 | 285 | Ganpati Guards | Radio City 91.1 | Radio City 91.1 |
5 | 617 | Nissan Sunny - BIIIIG FM | Reliance Broadcast Network Limited. | Nissan Motors India Pvt Ltd |
Category | INNOVATION | |||
4.2 | Best Use of Radio in Media Plan | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 382 | OLX"Sunday is Bech de" | Zenithoptimedia India | OLX |
2 | 735 | Radio jocks say GoodKnight in morning time | Madison Media | GoodKnight |
3 | 588 | GOOGLY WOOGLY WOOKSH | Mindshare | Hindustan Unilever |
4 | 392 | OLX"Purana Jayega tabhi toh naya aayega" | Zenithoptimedia India | OLX |
5 | 175 | Sitaaron ki Kahaani, Radio ki Zubaani | Madison Media | Asian Paints Ltd. |
Category | INNOVATION | |||
4.3 | Best Use of Multiple Radio Stations | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 383 | OLX"Sunday is Bech de" | Zenithoptimedia India | OLX |
2 | 589 | GOOGLY WOOGLY WOOKSH | Mindshare | Hindustan Unilever |
3 | 369 | Brooke Bond Taaza Paheli | Mindshare | Hindustan Unilever |
4 | 629 | HAVELLS | Radio Mirchi | Havells |
5 | 744 | Tata Salt - Desh Ka Salaam | Madison Media | Tata Chemicals |
Category | INNOVATION | |||
4.4 | Best Use of Sponsorship | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 315 | Music Ka Nasha | Radio Mantra 91.9 FM | United Nation’s Office on Drug and Crime (UNODC) |
2 | 694 | Saridon Big Film Review | Reliance Broadcast Network Limited. | Saridon-Piramal Enterprises |
3 | 680 | Idea - India Sharing Season | Reliance Broadcast Network Limited. | Idea Cellular Ltd. |
4 | 745 | Tata Salt - Desh Ka Salaam | Madison Media | Tata Chemicals |
5 | 754 | Saridon Slappies | Madison Media Sigma | Piramal Enterprises |
Category | INNOVATION | |||
4.5 | Most Unique Programming Concepts /Ideas | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 303 | Don't Be Horny | 93.5 RED FM | 93.5 RED FM |
2 | 305 | Special(26)Chabbis | 93.5 RED FM | 93.5 RED FM |
3 | 681 | Idea - India Sharing Season | Reliance Broadcast Network Limited. | Idea Cellular Ltd. |
4 | 306 | Cyber Kaand | 93.5 RED FM | 93.5 RED FM |
5 | 204 | Uber On Air | Club FM | Uber |
Category | INNOVATION | |||
4.6 | Best First Time Innovation | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 711 | Char Gaane Chipak Ke | 93.5 RED FM | 93.5 RED FM |
2 | 710 | Azaadi Capsules | 93.5 RED FM | 93.5 RED FM |
3 | 317 | Music Ka Nasha | Radio Mantra 91.9 FM | United Nation’s Office on Drug and Crime (UNODC) |
4 | 372 | MIRCHI HAWALAAT | Radio Mirchi | Radio Mirchi |
5 | 400 | NESTLE EVERYDAY | Zenithoptimedia India | NESTLE INDIA LIMITED |
Category | INNOVATION | |||
4.7 | Best Digital/Web Streaming by a Radio/ Network | |||
S.NO. | ENTRY ID | Entry Name | Entrant | Client |
1 | 245 | Open Mic on Radio City Freedom | Music Broadcast Limited(Radiocity 91.1 FM) | PlanetRadiocity.com |
2 | 243 | Darr Dobara on Radio City Fun Ka Antenna | Music Broadcast Limited(Radiocity 91.1 FM) | PlanetRadiocity.com |
3 | 752 | Saridon Slappies | Madison Media Sigma | Piramal Enterprises |
4 | 249 | Halcyon on Radio City Dance | Music Broadcast Limited(Radiocity 91.1 FM) | PlanetRadiocity.com |
Deep Narayan: +91 95602 29721
deep@exchange4media.com
Cheryl Aranha: +91 9920273996
cheryl@exchange4media.com
Kanica Grover: +91 7738055194
kanica.grover@exchange4media.com
Delhi Runa Sinha +91 9810497903 runa.sinha@exchange4media.com
Mumbai Saurabh Dhadve +91 96994 80123 saurabh.dhadve@exchange4media.com
Bangaluru Sneha Walke +91 98455 41143 sneha@exchange4media.com
© All Rights Reserved. Adsert Web Solutions Pvt. Ltd